![]() | Clyde E. Bartter Vice Chairman CFA, CFA Institute; CPA (Retired), Ohio Society of Certified Public Accountants; CIC, Investment Advisor Association; MBA, Case Western Reserve University; PhD (Honorary) and BA, Baldwin-Wallace College; Chairman and Co-Chief Investment Officer. Previous Experience: President, Chairman of Fixed Income Management, Manager of Client Service and Sales, Duff & Phelps; President of Portfolio Advisory Co., a division of National City Bank. Past Member of The Financial Analysts Federation Advisory Board to the Financial Accounting Standards Board. Past President and member of the CFA Society of Cleveland and member of the CFA Institute. Mr. Bartter has 58 years of investment experience. |
![]() | Brian L. Gevry CEO / Chief Investment Officer CFA, CFA Institute; MBA, Case Western Reserve University; BA, Cleveland State University; Chief Executive Officer and Chief Investment Officer. Joined our firm in 1991 as a Portfolio Analyst. Member of the CFA Society of Cleveland and the CFA Institute. Mr. Gevry has 19 years of investment experience. |
![]() | Michael E. Bee Managing Director MBA, John Carroll University; BS, DePaul University; Senior Equity Strategist, Portfolio Manager and Account Relationship Manager. Previous Experience: Senior Analyst, Northern Trust Co. Member of the CFA Society of Chicago. Mr. Bee has 21 years of investment experience. |
![]() | Timothy M. Hyland Managing Director BS, Georgia Institute of Technology; Vice Chairman and Head of Sales. Previous Experience: Senior Vice President, McDonald & Co.; Vice President, Smith Barney Harris & Upham. Member of the Association for Investment Management Sales Executives. Mr. Hyland has 32 years of investment experience. |
| Donald L. Ross Executive Vice President / Global Strategist CFA, CFA Institute; MA, University of Chicago; BA, University of Colorado; BS, University of Colorado; Previous Experience: President & CIO, National City Investment Management Company. Member of the CFA Society of Cleveland and the CFA Institute. Mr. Ross has 26 years of investment experience. | |
![]() | James R. Shirak Deputy Chief Investment Officer MBA, Ohio University; BA, Ohio University; Fixed Income Senior Strategist and Portfolio Manager. Previous Experience: Managing Director, Fixed Income, Sterling Asset Management, Co.; Fixed Income Portfolio Manager, BP America, Inc.; Senior Investment Officer, Republic Steel and Lincoln National Corp. Member of the CFA Society of Cleveland and the CFA Institute. Member and past President of the Bond Club of Cleveland. Mr. Shirak has 47 years of investment experience. |
![]() | Gregory H. Cobb Lead Fixed Income Strategist BA, University of North Carolina at Chapel Hill; Senior Fixed Income Strategist. Joined our firm in 1999 as a Director of Fixed Income. Mr. Cobb has 23 years of investment experience. |
![]() | David M. Dirk Director of Portfolio Management and Trading CFA, CFA Institute; MBA, Case Western Reserve University; BA, Baldwin-Wallace College; Fixed Income Senior Strategist and Portfolio Manager. Joined our firm in 1996 as an Operations Analyst. Member of the CFA Society of Cleveland and the CFA Institute. Mr. Dirk has 14 years of investment experience. |
![]() | Deborah S. Kidd Senior Vice President CFA, CFA Institute; BA, Ursuline College; Fixed Income Strategist and Portfolio Manager. Joined our firm in 1990 and became a Portfolio Analyst in 1993. Vice President of the CFA Society of Cleveland and a member of the CFA Institute. Ms. Kidd has 18 years of investment experience. |
| Dixon Morgan, Jr. Senior Vice President / International Equities BA, Claremont McKenna College; Portfolio Manager / International Equities. Previous Experience: Managing Director, Oppenheimer Funds, Inc.; Managing Director, Gratry & Company; Manager, Brown Brothers Harriman; Vice President, Bankers Trust Company. Mr. Morgan has 33 years of investment experience. | |
| Theodore N. Hellmuth Managing Director BS, Hillsdale College; Account Relationship Manager. Previous Experience: Vice President / Investment Officer, Carnegie Capital Asset Management Co., Partner and Vice President, Roulston and Company. Mr. Hellmuth has 29 years of investment experience. | |
![]() | Deborah J. Leet Vice President Equity Portfolio Manager and Equity Trader; Request for Proposals and Consultant data. Joined our firm in 1994. Previous Experience: Registered Assistant / Trader, McDonald & Co. Ms. Leet has 32 years of investment experience. |
![]() | G. David Hollins Director of Credit Research CFA, CFA Institute; MBA, East Tennessee State University; BS, University of Tennessee; Director of Credit Research. Joined our firm in 2008. Mr. Hollins has 23 years of investment experience. |
![]() | Justin C. Waggoner Vice President MBA, Case Western Reserve University; BS, Ohio State University; Portfolio Manager. Joined our firm in 1999 as an Operations Analyst. Mr. Waggoner has 11 years of investment experience. |
![]() | Joy M. Franz Fixed Income Trader Fixed Income Trader. Joined our firm in 1993 as an Operations Analyst. Previous Experience: Trust Operations Clerk III, National City Bank. Ms. Franz has 24 years of investment experience. |
![]() | Christie Espin Assistant Vice President BA, University of North Carolina at Chapel Hill; Head Municipal Trader. Joined our firm in 2008 as a Senior Municipal Trader. Mrs. Espin has 14 years of investment experience. |